...Listen to The Sport Market Saturdays 10-11 am ET on TSN Radio 1050 and nationally online at TSN.ca/radio...and Saturdays 7-11 am PT on TEAM 1040 and online at teamradio.ca...
 
imambo
facebook twitter twitter twitter youtube
 
Top 10 Bull Pen
Top 10 Archives

helijet
blah
 

NBA & NHL Aggregate Composite Power Rankings for the 2010-2011 Season

Final
Rank
Teams League Win %
Rank
Financial
Rank
Composite
Average
Win % Box Office
per game
Franchise
Value
(US Millions)
1 Chicago NBA 1 4 2.5 0.756 1,400,071.75 511
2 LA Lakers NBA 5 2 3.5 0.695 1,809,464.25 643
3 Miami NBA 4 7 5.5 0.707 1,196,569.00 425
4 Boston NBA 7 6 6.5 0.683 1,276,675.20 452
5 San Antonio NBA 2 11 6.5 0.744 1,031,810.76 404
6 Dallas NBA 6 10 8 0.695 993,994.45 438
7 Vancouver NHL 3 16 9.5 0.713 1229672 262
8 Philadelphia NHL 10 14 12 0.646 1200141.9 301
9 Montreal NHL 23 5 14 0.585 1838838.12 408
10 Oklahoma City NBA 8 23 15.5 0.671 834,626.52 329
11 Detroit NHL 13 19 16 0.634 1018046.4 316
12 Orlando NBA 15 18 16.5 0.634 815,796 385
13 Pittsburgh NHL 11 24 17.5 0.646 1168198.28 235
14 NY Rangers NHL 28 8 18 0.567 1060292.71 461
15 Toronto NHL 36 1 18.5 0.518 2244869.64 505
16 Chicago NHL 22 15 18.5 0.591 1186619.97 300
17 Portland NBA 25 13 19 0.585 1,038,216.20 356
18 Boston NHL 14 25 19.5 0.634 961889.52 302
19 New York NBA 37 3 20 0.512 1,749,084.48 655
20 Washington NHL 9 33 21 0.652 1022321.29 197
21 Denver NBA 17 29 23 0.61 779,417.30 316
22 Calgary NHL 27 20 23.5 0.573 1322397.76 206
23 Phoenix NBA 42 9 25.5 0.488 1,097,937.50 411
24 San Jose NHL 12 42 27 0.64 793799.86 194
25 Minnesota NHL 34 21 27.5 0.524 1119448.62 202
26 Los Angeles NHL 21 34 27.5 0.598 904203.3 215
27 Houston NBA 35 22 28.5 0.524 670,469.31 443
28 Nashville NHL 19 45 32 0.604 823887.68 148
29 Anaheim NHL 18 49 33.5 0.604 654956.72 188
30 Utah NBA 43 27 35 0.476 809,121.17 343
31 Cleveland NBA 59 12 35.5 0.232 1,051,455.36 355
32 Buffalo NHL 24 48 36 0.585 672206.36 169
33 Tampa Bay NHL 16 57 36.5 0.628 654540.04 145
34 Philadelphia NBA 38 36 37 0.5 604,791.00 330
35 Toronto NBA 58 17 37.5 0.268 844,369.02 399
36 Ottawa NHL 44 31 37.5 0.451 1097901.72 196
37 Atlanta NBA 32 43 37.5 0.537 565,362.24 295
38 New Orleans NBA 29 47 38 0.561 430,385.34 280
39 LA Clippers NBA 52 26 39 0.39 913,180.74 305
40 Golden State NBA 48 30 39 0.439 637,957.96 363
41 New Jersey NHL 39 39 39 0.494 751013.25 218
42 St. Louis NHL 33 46 39.5 0.53 776915.5 165
43 Dallas NHL 26 53 39.5 0.579 447366.64 227
44 Phoenix NHL 20 60 40 0.604 441319.2 134
45 Detroit NBA 54 28 41 0.366 712,381.60 360
46 Carolina NHL 31 51 41 0.555 679541.94 162
47 Memphis NBA 30 54 42 0.561 339,587.00 266
48 Edmonton NHL 53 32 42.5 0.378 1092345.93 183
49 Florida NHL 47 38 42.5 0.439 845246.16 168
50 Milwaukee NBA 49 40 44.5 0.427 708,952.00 258
51 Sacramento NBA 56 35 45.5 0.293 719,502.00 293
52 New Jersey NBA 55 37 46 0.293 574,249.50 312
53 Charlotte NBA 51 44 47.5 0.415 474,746.16 281
54 Indiana NBA 45 50 47.5 0.451 394,361.94 269
55 Washington NBA 57 41 49 0.28 411,715.32 322
56 Columbus NHL 40 58 49 0.494 636261 153
57 Atlanta NHL 41 59 50 0.488 584236.77 135
58 Colorado NHL 50 52 51 0.415 599226.24 198
59 NY Islanders NHL 46 56 51 0.445 646287.96 151
60 Minnesota NBA 60 55 57.5 0.207 480,123.00 264

* Franchise Valuation Source: Forbes.com