...Listen to The Sport Market Saturdays 10-11 am ET on TSN Radio 1050 and nationally online at TSN.ca/radio...and Saturdays 7-11 am PT on TEAM 1040 and online at teamradio.ca...
 
imambo
facebook twitter twitter twitter youtube
 
Top 10 Bull Pen
Top 10 Archives

helijet
blah
 

NHL Composite Power Rankings for the 2010-2011 Season

Final
Rank
Teams Overall
Performance
Index
On-ice
Rank
Off-ice
Rank
Estimated Box
Office Per Game
(in USD)
Average Attendance Average
Ticket Price
(in USD)
Franchise
Valuation
(USD Millions)*
Final Rank
change from last
season
1 Vancouver 2.5 1 (117 pts) 4 1,229,672 18,860 65.2 8 (262 M) none
2 Philadelphia 3 3 (106 pts) 3 1,200,141.9 19,710 60.89 6 (301 M) up 6
3 Pittsburgh 5.5 4 (106 pts) 7 1,168,198.28 19,457 60.04 9 (235 M) up 2
4 Detroit 7.5 6 (104 pts) 9 1,018,046.4 19,680 51.73 4 (316 M) up 2
5 Washington 8 2 (107 pts) 14 1,022,321.29 18,397 55.57 16 (197 M) down 2
6 Montreal 8 14 (96 pts) 2 1,838,838.12 21,273 86.44 3 (408 M) up 1
7 Boston 8.5 7 (103 pts) 10 961,889.52 17,508 54.94 5 (302 M) up 6
8 Chicago 9 13 (97 pts) 5 1,186,619.97 21,423 55.39 7 (300 M) down 6
9 San Jose 11 5 (105 pts) 17 793,799.86 17,366 45.71 18 (194 M) down 5
10 Toronto 11.5 22 (85 pts) 1 2,244,869.64 19,359 115.96 1 (505 M) up 6
11 NY Rangers 12 18 (93 pts) 6 1,060,292.71 18,103 58.57 2 (461 M) up 3
12 Calgary 12.5 17 (94 pts) 8 1,322,397.76 19,832 66.68 13 (206 M) down 3
13 Los Angeles 12.5 12 (98 pts) 13 904,203.3 18,066 50.05 12 (215 M) down 1
14 Anaheim 15.5 9 (99 pts) 22 654,956.72 14,738 44.44 19 (188 M) up 9
15 Minnesota 16 21 (86 pts) 11 1,119,448.62 17,874 62.63 14 (202 M) none
16 Nashville 17 10 (99 pts) 24 823,887.68 16,142 51.04 27 (148 M) up 1
17 Dallas 17.5 16 (95 pts) 19 447,366.64 15,073 29.68 10 (227 M) up 7
18 Tampa Bay 18 8 (103 pts) 28 654,540.04 17,348 37.73 28 (145 M) up 12
19 Ottawa 19 26 (74 pts) 12 1,097,901.72 18,378 59.74 17 (196 M) down 8
20 Buffalo 19 15 (96 pts) 23 672,206.36 18,452 36.43 21 (169 M) down 2
21 New Jersey 19.5 23 (81 pts) 16 751,013.25 14,775 50.83 11 (218 M) down 11
22 St. Louis 20 20 (87 pts) 20 776,915.5 19,150 40.57 23 (165 M) down 2
23 Phoenix 20.5 11 (99 pts) 30 441,319.2 12,208 36.15 30 (134 M) down 4
24 Carolina 22 19 (91 pts) 25 679,541.94 16,343 41.58 24 (162 M) up 4
25 Edmonton 22.5 30 (62 pts) 15 1,092,345.93 16,839 64.87 20 (183 M) down 4
26 Florida 23 28 (72 pts) 18 845,246.16 15,618 54.12 22 (168 M) none
27 Colorado 25 29 (68 pts) 21 599,226.24 14,752 40.62 15 (198 M) down 5
28 Columbus 25 24 (81 pts) 26 636,261 13,350 47.66 25 (153 M) down 3
29 Atlanta 27 25 (80 pts) 29 584,236.77 13,403 43.59 29 (135 M) down 2
30 NY Islanders 27 27 (73 pts) 27 646,287.96 11,059 58.44 26 (151 M) down 1

* Franchise Valuation Source: Forbes.com