...Listen to The Sport Market Saturdays 10-11 am ET on TSN Radio 1050 and nationally online at TSN.ca/radio...and Saturdays 7-11 am PT on TEAM 1040 and online at teamradio.ca...
 
imambo
facebook twitter twitter twitter youtube
 
Top 10 Bull Pen
Top 10 Archives

helijet
blah
 

Top Grossing Sports Movies of All-Time

 

Rank Adjusted Boxoffice
for inflation (USD)

Movie Title Worldwide Boxoffice
(USD)
Year Oscar
Wins
Oscar
Nominations
1 848,000,000 Rocky 225,000,000 1976 3 10
2 631,140,000 Kung Fu Panda 633,395,021 2008 0 0
3 598,950,000 Rocky 4 300,400,000 1985 0 0
4 591,000,000 Rocky 2 200,000,000 1979 0 0
5 483,930,000 Cars 454,752,771 2006 0 2
6 374,110,000 Jerry Maguire 273,600,000 1997 1 5
7 359,000,000 The Karate Kid 359,000,000 2010 0 0
8 317,000,000 The Blind Side 309,000,000 2009 1 2
9 308,200,000 Space Jam 225,000,000 1996 0 0
10 278,000,000 Rocky 3 125,049,125 1982 0 0
11 259,000,000 Days of Thunder 157,920,733 1990 0 0
12 241,000,000 Heaven Can Wait 81,640,278 1979 1 9
13 236,000,000 Million Dollar Baby 207,400,000 2004 4 7
14 203,000,000 A League of Their Own 132,440,069 1992 0 0
15 197,000,000 Rocky 5 119,946,000 1990 0 0
16 188,000,000 Karate Kid 90,815,558 1984 0 1
17 187,000,000 The Longest Yard 43,008,075 1974 0 1
18 174,000,000 Seabiscuit 148,836,445 2003 0 7
19 174,000,000 The Longest Yard 2005 158,119,460 2005 0 0
20 170,000,000 Remember the Titans 136,706,683 2000 0 0
21 166,000,000 Rocky Balboa 155,721,132 2006 0 0
22 160,000,000 Bad News Bears 42,349,782 1976 0 0
23 158,000,000 Herbie: Fully-Loaded 144,146,816 2005 0 0
24 158,000,000 Talladega Nights 148,213,377 2006 0 0
25 139,000,000 Chariots of Fire 58,972,904 1981 4 7
26 139,000,000 Field of Dreams 84,431,625 1990 0 3
27 132,000,000 Semi-Tough 37,187,139 1977 0 0
28 130,000,000 Dodgeball: a true underdog story 114,326,736 2004 0 0
29 129,000,000 Any Given Sunday 100,230,832 1999 0 0
30 127,000,000 The Main Event 42,800,000 1979 0 0
31 123,000,000 Blades of Glory 118,594,548 2007 0 0
32 119,000,000 Cinderella Man 108,539,811 2005 0 3
33 117,000,000 White Men Can't Jump 76,253,806 1992 0 0
34 112,000,000 The Black Stallion 37,799,643 1979 0 3
35 106,000,000 Ali 87,713,825 2001 0 2
36 105,000,000 The Fighter 105,000,000 2010 2 7
37 104,000,000 Caddyshack 39,846,344 1980 0 0
38 104,000,000 Tin Cup 75,854,588 1996 0 0
39 102,000,000 Cool Runnings 68,856,263 1993 0 0
40 102,000,000 The Color of Money 52,293,982 1986 1 4
41 99,100,000 Slap Shot 28,000,000 1977 0 0
42 99,000,000 The Natural 47,951,979 1984 0 4
43 96,200,000 The Rookie 80,693,537 2002 0 0
44 95,200,000 The Hurricane 73,956,241 1999 0 1
45 93,800,000 The Game Plan 90,648,202 2007 0 0
46 92,300,000 Bull Durham 50,888,729 1988 0 1
47 91,300,000 Bend it Like Beckham 76,538,333 2002 0 0
48 90,000,000 The Champ 30,441,738 1979 0 0
49 86,100,000 Major League 49,797,148 1989 0 0
50 85,300,000 Nacho Libre 80,197,993 2006 0 0
51 85,200,000 Bring it On 68,379,000 2000 0 0
52 84,300,000 Coach Carter 76,779,806 2005 0 0
53 79,600,000 Rookie of the Year 53,615,089 1993 0 0
54 77,600,000 The Mighty Ducks 50,752,737 1992 0 0
55 77,100,000 North Dallas Forty 26,079,312 1979 0 0
56 73,200,000 Miracle 64,445,708 2004 0 0
57 72,700,000 Angels in the Outfield 50,236,831 1994 0 0
58 70,400,000 Friday Night Lights 61,950,770 2004 0 0
59 68,100,000 Point Break 43,218,387 1991 0 0
60 68,100,000 Varsity Blues 52,894,169 1999 0 0
61 67,600,000 The Bad news bears in breaking training 19,104,350 1977 0 0
62 66,000,000 Mighty Ducks: D2 45,610,410 1994 0 0
63 63,700,000 The Benchwarmers 59,843,754 2006 0 0
64 61,900,000 Breaking Away 16,424,918 1976 1 5
65 61,500,000 Invincible 57,806,952 2006 0 0
66 60,900,000 Raging Bull 23,383,987 1980 2 8
67 59,000,000 Secretariat 59,000,000 2010 0 0
68 58,000,000 Kicking and Screaming 52,842,724 2005 0 0
69 56,300,000 Happy Gilmore 41,205,099 1996 0 0
70 56,000,000 Hoosiers 28,607,524 1986 0 2
71 55,700,000 The One and Only 16,928,137 1978 0 0
72 55,700,000 The Replacements 44,737,059 2000 0 0
73 54,700,000 Racing Stripes 49,772,522 2005 0 0
74 54,500,000 The Hustler 7,600,000 1961 2 9
75 49,100,000 The Legend of Bagger Vance 39,459,427 2000 0 0
76 48,200,000 Blue Crush 40,390,647 2002 0 0
77 48,100,000 The Sandlot 32,434,006 1993 0 0
78 46,700,000 Forget Paris 33,177,694 1995 0 0
79 46,300,000 We Are Marshall 43,545,364 2006 0 0
80 46,200,000 Fever Pitch 42,071,069 2005 0 0
81 45,700,000 Glory Road 42,938,449 2006 0 0
82 45,300,000 For the Love of the Game 35,188,640 1999 0 0
83 44,500,000 The Wrestler 44,700,000 2008 0 2
84 40,900,000 Gridiron Gang 38,432,823 2006 0 0
85 39,600,000 Driven 32,720,065 2001 0 0
86 38,400,000 The Cutting Edge 25,105,517 1992 0 0
87 37,100,000 All the Right Moves 17,233,166 1983 0 0
88 36,100,000 Bad News Bears 2005 32,868,349 2005 0 0
89 36,000,000 Dreamer 32,751,093 2005 0 0
90 35,118,000 Love and Basketball 27,459,615 2000 0 0
91 34,200,000 Kingpin 25,023,434 1996 0 0
92 34,000,000 Balls of Fury 32,886,940 2007 0 0
93 33,800,000 Rudy 22,750,363 1993 0 0
94 33,400,000 Blue Chips 23,070,663 1994 0 0
95 33,300,000 The Love Guru 32,235,793 2007 0 0
96 31,900,000 Mr. Baseball 20,883,046 1992 0 0
97 31,400,000 Mighty Ducks: D3 22,955,097 1996 0 0
98 31,300,000 Leatherheads 31,373,938 2008 0 0
99 30,900,000 Air Bud 23,144,499 1997 0 0
100 30,300,000 Over the Top 16,057,580 1987 0 0
101 30,200,000 Rounders 22,912,409 1998 0 0
102 30,200,000 Youngblood 15,448,384 1986 0 0
103 28,600,000 Stick it 26,910,736 2006 0 0
104 28,400,000 He Got Game 21,567,853 1998 0 0
105 27,800,000 No Holds Barred 16,093,651 1989 0 0
106 26,800,000 Ice Princess 24,402,491 2005 0 0
107 26,800,000 The Babe 17,530,973 1992 0 0
108 25,900,000 Vision Quest 12,993,175 1985 0 0
109 25,600,000 Victory 10,853,418 1981 0 0
110 25,500,000 the Fan 18,626,419 1996 0 0
111 25,300,000 Two for the Money 22,991,279 2005 0 0
112 24,800,000 Never Back Down 24,850,922 2008 0 0
113 23,300,000 the bad news bears go to japan 7,092,495 1978 0 0
114 23,000,000 Roller Ball 18,990,798 2001 0 0
115 23,000,000 The Big Lebowski 17,451,873 1998 0 0
116 22,900,000 Everybody's All-American 12,638,294 1988 0 0
117 22,271,000 Beerfest 20,388,000 2006 0 0
118 21,400,000 Bloodsport 11,806,119 1988 0 0
119 19,300,000 Wimbledon 17,001,133 2004 0 0
120 18,500,000 Rebound 16,809,014 2005 0 0
121 17,700,000 Little Big League 12,267,790 1994 0 0
122 16,800,000 The Greatest Game Ever Played 15,337,393 2005 0 0
123 15,300,000 All the Marbles 6,468,195 1981 0 0
124 14,500,000 Players 4,896,094 1979 0 0
125 14,400,000 Hot Rod 13,938,332 2007 0 0
126 13,800,000 The Comebacks 13,349,927 2007 0 0
127 13,500,000 Air Bud: Golden Receiver 10,224,116 1998 0 0
128 12,600,000 Personal Best 5,672,311 1982 0 0
129 12,400,000 Lords of Dogtown 11,273,517 2005 0 0
130 11,400,000 Gymkata 5,730,596 1985 0 0
131 11,400,000 Mystery, Alaska 8,891,623 1999 0 0
132 11,300,000 Hoop Dreams 7,830,611 1994 0 0
133 10,800,000 Searching for Bobby Fischer 7,266,383 1993 0 1
134 10,300,000 Eight Men Out 5,680,515 1988 0 0
135 9,760,000 The Express: The Ernie Davis Story 9,793,406 2008 0 0
136 9,470,000 American Anthem 4,845,724 1986 0 0
137 7,230,000 North Shore 3,832,228 1987 0 0
138 6,180,000 Phar Lap 2,878,404 1983 0 0
139 5,970,000 Grind 5,123,696 2003 0 0
140 5,620,000 The World's Fastest Indian 5,128,124 2005 0 0
141 5,210,000 Touching the Void 4,593,598 2004 0 0
142 5,070,000 Men with Brooms 4,245,870 2002 0 0
143 5,000,000 Ultimate X: The Movie 4,197,492 2002 0 0
144 4,550,000 Goal: The Dream Begins 4,283,255 2006 0 0
145 4,290,000 Step into Liquid 3,681,803 2003 0 0
146 3,800,000 When We Were Kings 2,789,985 1996 0 0
147 3,410,000 Supercross 3,102,550 2005 0 0
148 3,110,000 Endless Summer 2 2,155,385 1994 0 0
149 3,110,000 The Endless Summer 2 2,155,385 1994 0 0
150 3,050,000 Gracie 2,956,339 2007 0 0
151 2,830,000 American Flyers 1,420,355 1985 0 0
152 2,640,000 Beyond the Mat 2,053,648 1999 0 0
153 2,580,000 Riding Giants 2,276,368 2004 0 0
154 2,330,000 Redbelt 2,345,941 2008 0 0
155 2,200,000 The Life and Times of Hank Greenberg 1,712,132 1999 0 0
156 1,940,000 Girlfight 1,565,852 2000 0 0
157 1,680,000 Murderball 1,531,154 2005 0 0
158 1,550,000 Dogtown & Z-boys 1,300,682 2002 0 0
159 1,450,000 Cobb 1,007,583 1994 0 0
160 1,260,000 Pumping Iron 2 628,050 1985 0 0
161 1,160,000 Chak DE! India 1,120,404 2007 0 0
162 1,130,000 Peaceful Warrior 1,066,748 2006 0 0
163 1,020,000 Without Limits 777,423 1998 0 0
164 833,000 Lagaan 835,767 2001 0 0
165 788,000 Prefontaine 589,304 1997 0 0
166 586,000 Heart Like a Wheel 272,278 1983 0 1
167 556,000 Shaolin Soccer 489,600 2004 0 0
168 486,516 The Heart of the Game 445,374 2006 0 0
169 442,000 The Hammer 443,591 2008 0 0
170 269,000 Surfwise 269,994 2008 0 0
171 233,000 The Foot Fist Way 234,286 2008 0 0
172 184,000 Go Tigers! 151,779 2001 0 0
173 179,000 Stoked: the rise and fall of Gator 150,268 2002 0 0
174 164,000 16 Days of Glory 83,857 1986 0 0
175 154,000 Once in a Lifetime 144,601 2006 0 0
176 142,000 Game 6 129,664 2005 0 0
177 111,000 Mean Machine 92,770 2001 0 0
178 75,600 Mongolian Ping Pong 71,223 2006 0 0
179 47,500 Breakfast with Scot 45,946 2007 0 0
180 25,400 Hat Trick 24,502 2007 0 0
181 21,700 The Matador 21,816 2008 0 0
182 7,240 Quantum Hoops 7,075 2007 0 0
183 1,350 Eleven Men Out 1,302 2007 0 0
N / A The Pride of The Yankees N / A 1942 1 11
N / A The Champion N / A 1929 1 6
N / A National Velvet N / A 1944 2 5
N / A Body and Soul N / A 1947 1 3
N / A Grand Prix N / A 1966 3 3
N / A Bite the Bullet N / A 1975 0 2
N / A Bang the Drum Slowly N / A 1978 0 1
N / A Damn Yankees N / A 1958 0 1
N / A Fat City N / A 1972 0 1
N / A Ice Castles N / A 1978 0 1
N / A It Happens Every Spring N / A 1949 0 1
N / A Pat and Mike N / A 1952 0 1
N / A Strangers on a Train N / A 1951 0 1
N / A The Harder They Fall N / A 1956 0 1