...Listen to The Sport Market Saturdays 10-11 am ET on TSN Radio 1050 and nationally online at TSN.ca/radio...and Saturdays 7-11 am PT on TEAM 1040 and online at teamradio.ca...
 
imambo
facebook twitter twitter twitter youtube
 
Top 10 Bull Pen
Top 10 Archives

helijet
blah
 

Top 50 Most Expensive Stadiums in the World (adjusted for inflation)

 

Rank Stadium Year Built Location Aggregate Construction
Cost (US Millions)*
Capacity
1 Meadowlands Stadium 2010 New York 1,600 82,566
2 Yankee Stadium 2009 New York 1,500 50,086
3 Olympic Stadium 1976 Montreal 1,470 66,308
4 Cowboys Stadium 2009 Dallas 1,400 80,000
5 Wembley Stadium 2007 London, England 1,350 90,000
6 Madison Square Garden 1968 New York 1,100 19,793
7 Nissan Stadium 1999 Yokohama, Japan 990 72,327
8 Stade de France 1998 Saint Denis, France 974 80,000
9 Rogers Centre 1989 Toronto 930 49,539
10 Jamsil Olympic Stadium 1984 Seoul, South Korea 923 69,841
11 Citi Field 2009 New York 900 41,800
12 ANZ Stadium 1999 Sydney, Australia 870 83,500
13 BC Place (2011) 1983 Vancouver 835 55,000
14 Soldier Field 1923 Chicago 788 69,000
15 Emirates 2006 London, England 770 60,355
16 Louisiana Superdome 1975 New Orleans 758 72,968
17 Lucas Oil Stadium 2008 Indianapolis 739 63,000
18 Safeco Field 1999 Seattle 681 47,116
19 Nationals Ballpark 2008 Washington 617 41,888
20 Lincoln Financial Field 2003 Philadelphia 611 68,532
21 Paul Brown Stadium 2000 Cincinnati 584 65,790
22 Aviva Stadium 2010 Dublin, Ireland 577 51,700
23 Etihad Stadium 2000 Melbourne, Australia 577 53,359
24 Ford Field 2002 Detroit 526 65,000
25 Qwest Field 2002 Seattle 526 67,000
26 Estadio A. V. Liberti 1938 Buenos Aires, Argentina 525 65,645
27 Allianz Arena 2005 Munich, Germany 516 69,901
28 Miller Park 2001 Milwaukee 514 45,808
29 American Airlines Center 2001 Dallas 500 18,532
30 University of Phoenix 2006 Phoenix 499 63,400
31 Staples Center 1999 L.A. 494 19,079
32 Pepsi Center 1999 Colorado 476 19,155
33 Chase Field 1998 Phoenix 474 49,033
34 Comerica Park 2000 Detroit 463 45,010
35 Network Associates Coliseum 1966 Oakland 461 63,026
36 Melbourne Cricket Ground 1854 Melbourne, Australia 455 100,018
37 Invesco Field 2001 Colorado 452 76,125
38 Beijing National Stadium 2008 Beijing, China 435 91,000
39 Olympic Stadium 1982 Athens, Greece 431 71,030
40 Reliant Stadium 2002 Houston 430 71,500
41 Abuja Stadium 2003 Abuja, Nigeria 427 60,491
42 Donbass Arena 2009 Donetsk, Ukraine 420 51,504
43 AT&T Park 2000 San Francisco 417 41,915
44 Croke Park 1913 Dublin, Ireland 406 82,300
45 Santiago Bernabeu 1947 Madrid, Spain 406 80,354
46 Citizens Bank Park 2004 Philadelphia 405 46,528
47 Edward Jones Dome 1995 St. Louis 404 66,965
48 Busch Stadium 2006 St. Louis 400 43,975
49 Gillette Stadium 2002 Foxborough (Boston) 397 68,756
50 Olympiastadion 1936 Berlin, Germany 391 74,228

*Aggregate construction costs include original costs in adjusted dollars, plus where applicable, additional costs for renovations, upgrades and extensions.